Ego Eram Reputo Posted August 10, 2015 Share Posted August 10, 2015 The Shapes in this image are now included in my Plugin Pack. I'll leave these source files here for those interested in studying them. I modified BoltBait's truck... This is a modified version of a truck shape originally by @BoltBait. I tweaked his design in order to learn a bit about the geometry syntax. <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Truck" Geometry="M5,62 L5,85 L16,85 A12,13 0 0 1 40,85 L97,85 A12,13 0 0 1 121,85 L128,85 L128,84 L130,84 L130,83 L 128,83 L128,10 L43,10 L43,70 L40,70 L40,40 L5,40 L5,62 L17,62 L17,47 L5,47 z M25,94 A10,10 0 1 1 31,94 z M106,94 A10,10 0 1 1 112,94 z M5,40 A65,65 0 0 1 36,28 L40,40 z" /> Here's how it looks Rocket My rocket can also be found in BoltBait's Shapes pack. <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Rocket" Geometry="F1 M 50,0 A200,160 0 0 1 62,160 L38,160 A200,160 0 0 1 50,0 M50,78 A16,16 0 0 0 50,44 A16,16 0 0 0 50,78 M48,160 L48,100 52,100 52,160 M71,143 A75,60 0 0 1 72,160 L92,160 A75,80 0 0 0 86,100 L83,100 A200,160 0 0 1 71,143 z M29,143 A75,60 0 0 0 28,160 L8,160 A75,80 0 0 1 14,100 L17,100 A200,160, 0 0 0 29,143 z" /> District 9 Prawn District 9 anyone? <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Prawn" Geometry="F1 M29,191 L64,155 45,159 74,111 76,100 C85,99 90,85 74,80 C74,50 60,100 42,121 L43,114 33,121 C80,70 50,60 77,54 C76,48 68,54 84,40 L84,20 86,39 S90,37 94,39 L96,20 96,40 C112,54 104,48 103,54 C130,60 100,70 147,121 L137,114 138,121 C120,100 106,50 106,80 C90,85 95,99 104,100 L106,111 134,159 114,153 150,191 A180,180 0 0 1 98,142 L116,145 C73,104 107,104 65,145 L82,142 A180,180 0 0 1 29,191 z M82,48 A2,2 0 0 0 82,52 A2,2 0 0 0 82,48 M98,48 A2,2 0 0 0 98,52 A2,2 0 0 0 98,48 M90,48 C85,48 85,56 82,62 L85,58 85,64 87,61 89,65 90,58 93,65 93,57 97,63 C95,56 95,48 90,48 z " /> Simple T-Shirt Simple T-Shirt <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="T-Shirt" Geometry="M 330,80 L 380,80,470,150,430,200,380,170,380,420,130,420,130,170,90,200,50,150,130,80,180,80 A 9.43,47.01,90,1,0,330,80 "/> Apple <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Apple" Geometry="F1 M 140,50 S 30,19,20,100,60,300,140,280 M 140,50 S 250,19,260,100,220,300,140,280 M 140,50 C 124,52,134,12,150,10 L 160,10 M 160,10 C 160,20,130,30,140,50 M 40,110 C 40,160,50,200,80,230 " /> Bowling Ball <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Bowling Ball" Geometry="M 210,80 A 132,132,-90,1,0,320,320 A 132,132,-90,1,0,210,80 M 220,110 A 11.18,11.18,0,1,0,230,130 A 11.18,11.18,0,1,0,220,110 M 260,110 A 11.18,11.18,0,1,0,270,130 A 11.18,11.18,0,1,0,260,110 M 231.06,183.94 A 10.61,10.61,45,1,0,246.06,198.94 A 10.61,10.61,45,1,0,231.06,183.94 "/> Bread <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Bread" Geometry="F1 M 200,100 C 250,30,0,30,50,100 L 50,230 Q 50,240,60,240 L 190,240 Q 200,240,200,230 L 200,230 z " /> Coffee Mug <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="CoffeeCup" Geometry="F1 M200,30 A 10,40,90,1,1,20,30 M 20,30 L 20,230 A 13,40,90,1,0,200,230 L 200,200 C 259,179,279,49,200,50 L 200,30 M 200,78 C 250,69,230,170,200,170 z M200,30 A20,90,90,1,0,20,30 A20,90,90,1,1,200,30 " /> To use a Shape source file, copy the text into Notepad and save it as <DisplayName>.xaml (e.g. Apple.xaml). The file should be placed in your paint.net\Shapes\ folder and paint.net rebooted. 1 1 3 Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Ishi Posted August 11, 2015 Share Posted August 11, 2015 Modifying those values on the geometry syntax to come up with a new shape seems fun if you have time to spare. Quote Link to comment Share on other sites More sharing options...
mottoman Posted August 11, 2015 Share Posted August 11, 2015 Some fun to be had. I also used TechnoRobbo's Cat shape too Many thanks. 4 Quote Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted August 11, 2015 Author Share Posted August 11, 2015 Nice pic motto! Good to see you around again @ishi - use the ShapeMaker plugin. It's much easier that fiddling with the code directly. I intend to add a number of new Shapes over the next few days. Stay tuned! Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted August 12, 2015 Author Share Posted August 12, 2015 Added Rocket, Prawn, T-Shirt, Apple, Bowling Ball, Bread, Coffee Mug. 2 Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted August 12, 2015 Author Share Posted August 12, 2015 Something for all you gamers.... Hidden Content: Die1 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die1"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="49,49" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> Hidden Content: Die2 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die2"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="79,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="19,79" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> Hidden Content: Die3 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die3"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="19,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="49,49" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,79" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> Hidden Content: Die4 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die4"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="19,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="19,79" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,79" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> Hidden Content: Die5 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die5"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="19,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="49,49" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="19,79" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,79" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> Hidden Content: Die6 <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Die6"> <GeometryGroup> <RectangleGeometry Rect="0,0,100,100" RadiusX="6" RadiusY="6" /> <EllipseGeometry Center="19,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,19" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="19,49" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,49" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="19,79" RadiusX="8" RadiusY="8" /> <EllipseGeometry Center="79,79" RadiusX="8" RadiusY="8" /> </GeometryGroup> </ps:SimpleGeometryShape> To use a Shape, copy the text into Notepad and save it as <DisplayName>.xaml (e.g. Die4.xaml). The file should be placed in your paint.net\Shapes\ folder and paint.net rebooted. 1 Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted August 16, 2015 Author Share Posted August 16, 2015 Ishi's gallery prompted me to create this little fellow... <ps:SimpleGeometryShape xmlns="clr-namespace:PaintDotNet.UI.Media;assembly=PaintDotNet.Framework" xmlns:ps="clr-namespace:PaintDotNet.Shapes;assembly=PaintDotNet.Framework" DisplayName="Minion" Geometry="M 140,140 A 49.5,57.01,92.49,1,1,370,150 Q 370,240,370,300 Q 380,320,390,420 Q 380,480,340,470 Q 320,460,340,450 C 350,440,352.11,432.11,360,430 L 360,410 Q 340,440,300,440 Q 290,450,300,470 Q 320,470,310,490 Q 280,490,250,480 Q 249.23,467.11,250,450 A 5.59,5.59,-94.76,1,0,245,450 Q 248.27,461.44,240,470 Q 250,490,225,495 Q 213.56,498.27,205,490 Q 201.73,478.56,210,470 Q 210,455,185,435 Q 140,430,140,380 Q 130,410,140,420 C 130,440,140,440,140,450 C 142.89,455,150,470,140,470 C 140,480,126.44,480.39,120,480 C 100,470,106.73,451.44,110,440 Q 110,430,110,420 Q 110,370,130,320 Q 130,240,140,140 M 280,150 A 18.03,18.03,0,1,0,310,170 A 18.03,18.03,0,1,0,280,150 M 200,150 A 18.03,18.03,0,1,0,230,170 A 18.03,18.03,0,1,0,200,150 M 310,170 A 11.18,11.18,-90,1,0,290,160 A 11.18,11.18,-90,1,0,310,170 M 230,170 A 11.18,11.18,-90,1,0,210,160 A 11.18,11.18,-90,1,0,230,170 M 250,120 A 50.99,50,180,1,0,250,180 M 250,120 A 50.99,50,0,1,1,250,180 M 300,280 Q 250,250,200,290 Q 250,270,300,280 "/> 1 Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Pixey Posted October 28, 2016 Share Posted October 28, 2016 Hi @EER - I was just perusing the Shapes - I'm looking for a water drop - and I noticed your links - Hidden Content 'SHOW' - are not working Quote How I made Jennifer & Halle in Paint.net My Gallery | My Deviant Art "Rescuing one animal may not change the world, but for that animal their world is changed forever!" anon. Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted October 28, 2016 Author Share Posted October 28, 2016 Thank you Pixey. I'll fix them up. All my Shapes are now included in my plugin pack. Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted October 29, 2016 Author Share Posted October 29, 2016 Fixed broken Hide tags. Quote ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
Seerose Posted April 22, 2018 Share Posted April 22, 2018 @Ego Eram Reputo! I don't know how could I forget to write answer. Can you forgive me? Thank you very much for all your efforts. Quote Live as if you were to die tomorrow. Learn as if you were to live forever. Gandhi Link to comment Share on other sites More sharing options...
BLA Posted March 26, 2019 Share Posted March 26, 2019 There is no link for the mentioned plug in pack... Quote Link to comment Share on other sites More sharing options...
ReMake Posted March 26, 2019 Share Posted March 26, 2019 See https://forums.getpaint.net/topic/110145-eers-plugin-pack/ 1 Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.