Renda4 Posted April 3, 2014 Share Posted April 3, 2014 Hi Will Photo Flood Fill Plug-In? be ever Updated for use with Version 4? Ever Since I Updated to Paint,net 4 Photo Flood Fill is a No Show on the Effects Menu! Is there any other way to Add Textures to Selections? I mean Every Just about Paint Program That I Have seen can add Textures using their Bucket Tool. Why not Paint.net? Thanks Frank Link to comment Share on other sites More sharing options...
david.atwell Posted April 3, 2014 Share Posted April 3, 2014 Renda4, Paint.NET 4 isn't even officially released yet. Photo Flood Fill might be updated before it is, but it might not be. Someone else might write a replacement that does work with v4, but they might not. It remains to be seen. As for why it's not part of the core Paint.NET - well, you have to understand that only one person works on this free project in his spare time. Most projects of that type don't go past one or two versions. As Cmdr. Tucker says in Star Trek Enterprise, "Keep yer shirt on, Lieutenant." The Doctor: There was a goblin, or a trickster, or a warrior... A nameless, terrible thing, soaked in the blood of a billion galaxies. The most feared being in all the cosmos. And nothing could stop it, or hold it, or reason with it. One day it would just drop out of the sky and tear down your world.Amy: But how did it end up in there?The Doctor: You know fairy tales. A good wizard tricked it.River Song: I hate good wizards in fairy tales; they always turn out to be him. Link to comment Share on other sites More sharing options...
midora Posted April 4, 2014 Share Posted April 4, 2014 What you may try is Fill and Stroke of the path tools. You may create a closed path and set the fill to a texture image in a file. Link to comment Share on other sites More sharing options...
BoltBait Posted April 4, 2014 Share Posted April 4, 2014 Attached is a really simple "Fill from file" plugin that works on 4.0.<snip> It shows up under the "Effects > Render > Fill from file" menu.Yes, I know that without a "File Open" dialog box, it pretty much sucks to use this. I'll build a better one later. 1 Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Renda4 Posted April 4, 2014 Author Share Posted April 4, 2014 Thanks BoltBait!! Frank Link to comment Share on other sites More sharing options...
BoltBait Posted April 5, 2014 Share Posted April 5, 2014 OK, here is version 1.2 of the Fill From File plugin... Changes: -Now includes a Browse button -Includes icon -Moved from "Effects>Render" to "Effects>Fill" menu -Also includes a matching Fill From Clipboard effect -NEW: Fill From Clipboard now supports alpha Enjoy. $USD $ GBP £ EUR € JPY ¥ CAD $ AUD $ Download here: http://forums.getpaint.net/index.php?/topic/28488- Install the normal way. EDIT: This has been added to my new plugin pack. Download it there. 1 Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted April 6, 2014 Share Posted April 6, 2014 Radius Fill Corners resides in Effects > Fill. A submenu made for your plugin? ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
BoltBait Posted April 22, 2014 Share Posted April 22, 2014 ...Effects > Fill. A submenu made for your plugin? Good idea. I fixed the dll and reattached it to the above post. The 14 of you that downloaded it, please do it again. Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
BoltBait Posted April 27, 2014 Share Posted April 27, 2014 I just updated the "Fill From" pack in the above post. Changes: -Version 1.3 of "Fill From Clipboard" now supports alpha Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Question Posted May 4, 2014 Share Posted May 4, 2014 Uh, i have it in my effects folder but it doesnt show up in the effects menu at all....restarted Paint.NET multiple times, no luck. Theres also no "unblock" button. Im using windows 7 64 bit and have UAC turned off and am on an admin account....any ideas? Link to comment Share on other sites More sharing options...
BoltBait Posted May 4, 2014 Share Posted May 4, 2014 Uh, i have it in my effects folder but it doesnt show up in the effects menu at all....restarted Paint.NET multiple times, no luck. Theres also no "unblock" button. Im using windows 7 64 bit and have UAC turned off and am on an admin account....any ideas? You probably have the zip file installed instead of the DLL files. So, unzip the file and try that. OR You have the DLL files installed in the wrong directory. It happens. To fix this, find your Paint.NET icon on the desktop and right-click on it. Choose Properties from the drop down menu. On the properties screen, click the Open File Location button. Double-click on the Effects folder. THAT's where you need to put the dll files. OR You're not running the latest Paint.NET 4.0 beta build. These plugins don't work with 3.5x, sorry. After reading and trying all that, if you still can't get it to work, wait for Rick Brewster to write a plugin manager. Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted May 4, 2014 Share Posted May 4, 2014 Why not a new thread for these plugins BoltBait? ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
BoltBait Posted May 4, 2014 Share Posted May 4, 2014 Because they only work in 4.0. I'll eventually post a thread for them in the plugin forum when 4.0 ships. Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Ego Eram Reputo Posted May 4, 2014 Share Posted May 4, 2014 Aha. Good answer. I must amend the Index accordingly. ebook: Mastering Paint.NET | resources: Plugin Index | Stereogram Tut | proud supporter of Codelab plugins: EER's Plugin Pack | Planetoid | StickMan | WhichSymbol+ | Dr Scott's Markup Renderer | CSV Filetype | dwarf horde plugins: Plugin Browser | ShapeMaker Link to comment Share on other sites More sharing options...
BoltBait Posted June 4, 2014 Share Posted June 4, 2014 I have compiled these plugins to work on Paint.NET 3.5.11 and 4.0+ and I have started a new thread for these plugins in the plugin forum. Please continue the discussion there: http://forums.getpaint.net/index.php?/topic/28556- Closed. Click to play: Download: BoltBait's Plugin Pack | CodeLab | and how about a Computer Dominos Game Link to comment Share on other sites More sharing options...
Recommended Posts