Jump to content

mouse zooming


Recommended Posts

hey, when zooming with the mouse (by holding the control key down and using the scroll wheel), it zooms in by 12%; however it zooms out by 10.71875%

here's the zoom levels I got with PDN

0100	0112	0125	0140	0157	0176	0197	0220
 0247	0276	0310	0346	0388	0434	0486	0545
0610	0683	0765	0857	0960	1074	1203	1348
 1509	1690	1893	2120	2374	2659	2978	3200
 1447	1621	1815	2033	2277	2551	2857	3200
0584	0654	0733	0821	0919	1030	1153	1292
 0235	0264	0296	0331	0371	0416	0465	0521
0094	0106	0119	0133	0149	0167	0188	0210

I checked this with an Excel Spreadsheet, shown here, in case someone wants to verify my work. the function takes the previous number (in column 1-the zoom levels list, one row above the current) and adds or subtracts the percentage (in column 02, row 01 and row 33 respectively) to figure out what the current zoom level should be. I chose this method to detect any rounding error because that's what I originally thought the problem was

		C01	C02
R01	100	12
R02	112	=R[-1]C1*(1+R1C%)
R03	125	=R[-1]C1*(1+R1C%)
R04	140	=R[-1]C1*(1+R1C%)
R05	157	=R[-1]C1*(1+R1C%)
R06	176	=R[-1]C1*(1+R1C%)
R07	197	=R[-1]C1*(1+R1C%)
R08	220	=R[-1]C1*(1+R1C%)
R09	247	=R[-1]C1*(1+R1C%)
R10	276	=R[-1]C1*(1+R1C%)
R11	310	=R[-1]C1*(1+R1C%)
R12	346	=R[-1]C1*(1+R1C%)
R13	388	=R[-1]C1*(1+R1C%)
R14	434	=R[-1]C1*(1+R1C%)
R15	486	=R[-1]C1*(1+R1C%)
R16	545	=R[-1]C1*(1+R1C%)
R17	610	=R[-1]C1*(1+R1C%)
R18	683	=R[-1]C1*(1+R1C%)
R19	765	=R[-1]C1*(1+R1C%)
R20	857	=R[-1]C1*(1+R1C%)
R21	960	=R[-1]C1*(1+R1C%)
R22	1074	=R[-1]C1*(1+R1C%)
R23	1203	=R[-1]C1*(1+R1C%)
R24	1348	=R[-1]C1*(1+R1C%)
R25	1509	=R[-1]C1*(1+R1C%)
R26	1690	=R[-1]C1*(1+R1C%)
R27	1893	=R[-1]C1*(1+R1C%)
R28	2120	=R[-1]C1*(1+R1C%)
R29	2374	=R[-1]C1*(1+R1C%)
R30	2659	=R[-1]C1*(1+R1C%)
R31	2978	=R[-1]C1*(1+R1C%)
R32	3200	=R[-1]C1*(1+R1C%)
R33	3200	10.71875
R34	2857	=R[-1]C1*(1-R33C%)
R35	2551	=R[-1]C1*(1-R33C%)
R36	2277	=R[-1]C1*(1-R33C%)
R37	2033	=R[-1]C1*(1-R33C%)
R38	1815	=R[-1]C1*(1-R33C%)
R39	1621	=R[-1]C1*(1-R33C%)
R40	1447	=R[-1]C1*(1-R33C%)
R41	1292	=R[-1]C1*(1-R33C%)
R42	1153	=R[-1]C1*(1-R33C%)
R43	1030	=R[-1]C1*(1-R33C%)
R44	919	=R[-1]C1*(1-R33C%)
R45	821	=R[-1]C1*(1-R33C%)
R46	733	=R[-1]C1*(1-R33C%)
R47	654	=R[-1]C1*(1-R33C%)
R48	584	=R[-1]C1*(1-R33C%)
R49	521	=R[-1]C1*(1-R33C%)
R50	465	=R[-1]C1*(1-R33C%)
R51	416	=R[-1]C1*(1-R33C%)
R52	371	=R[-1]C1*(1-R33C%)
R53	331	=R[-1]C1*(1-R33C%)
R54	296	=R[-1]C1*(1-R33C%)
R55	264	=R[-1]C1*(1-R33C%)
R56	235	=R[-1]C1*(1-R33C%)
R57	210	=R[-1]C1*(1-R33C%)
R58	188	=R[-1]C1*(1-R33C%)
R59	167	=R[-1]C1*(1-R33C%)
R60	149	=R[-1]C1*(1-R33C%)
R61	133	=R[-1]C1*(1-R33C%)
R62	119	=R[-1]C1*(1-R33C%)
R63	106	=R[-1]C1*(1-R33C%)
R64	94	=R[-1]C1*(1-R33C%)

and when PDN isn't at a square zoom level, it stretches some pixels, but not others, which paints a distorted image on the screen.

You know the place.

Link to comment
Share on other sites

The zoom is a function of your personal mouse's click wheel. It's not something PdN makes up; Some people's scroll wheels scroll at 10%, some at 15%, some at 12%. Mine tends to scroll somewhere around 17%, but it's not constant.

This has been asked before. Different mice have different sensitivities, and trying to adjust to fit everyone's would be close to impossible.

 

The Doctor: There was a goblin, or a trickster, or a warrior... A nameless, terrible thing, soaked in the blood of a billion galaxies. The most feared being in all the cosmos. And nothing could stop it, or hold it, or reason with it. One day it would just drop out of the sky and tear down your world.
Amy: But how did it end up in there?
The Doctor: You know fairy tales. A good wizard tricked it.
River Song: I hate good wizards in fairy tales; they always turn out to be him.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...